Walk Score®
20
Car-Dependent
100 Rose Garden Lane, Durham, NC 27707
One Month Free Rent!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Gateway Terrace | Drive: 3 min (1.1 mi) |
Patterson Place | Walk: 20 min (1.0 mi) |
Indigo Corners | Drive: 4 min (1.4 mi) |
Raleigh-Durham International | Drive: 25 min (15.9 mi) |
University of North Carolina at Chapel Hill | Drive: 14 min (6.1 mi) |
North Carolina Central University | Drive: 15 min (6.2 mi) |
Duke University | Drive: 14 min (7.2 mi) |
Piedmont Wildlife Center | Drive: 9 min (3.7 mi) |
Coker Arboretum | Drive: 12 min (5.1 mi) |
Morehead Planetarium & Science Center | Drive: 12 min (5.1 mi) |
North Carolina Botanical Garden | Drive: 11 min (5.4 mi) |
Duke Lemur Center | Drive: 11 min (6.0 mi) |
Grades PK-5
397 Students
(919) 929-8715
Grades K-5
762 Students
(919) 560-3932
Grades K-5
891 Students
(919) 560-3919
Grades 9-12
1463 Students
(919) 969-2482
Grades 9-12
1979 Students
(919) 560-3912